Explorar el Código

release RTCDet-N on COCO-test-dev

yjh0410 hace 2 años
padre
commit
3ba88c0c93
Se han modificado 1 ficheros con 4 adiciones y 4 borrados
  1. 4 4
      models/detectors/rtcdet/README.md

+ 4 - 4
models/detectors/rtcdet/README.md

@@ -2,7 +2,7 @@
 
 |   Model  | Scale | Batch | AP<sup>test<br>0.5:0.95 | AP<sup>test<br>0.5 | AP<sup>val<br>0.5:0.95 | AP<sup>val<br>0.5 | FLOPs<br><sup>(G) | Params<br><sup>(M) | Weight |
 |----------|-------|-------|-------------------------|--------------------|------------------------|-------------------|-------------------|--------------------|--------|
-| RTCDet-N |  640  | 8xb16 |                         |                    |          36.6          |       54.6        |       8.2         |       2.1          | [ckpt](https://github.com/yjh0410/PyTorch_YOLO_Tutorial/releases/download/yolo_tutorial_ckpt/rtcdet_n_coco.pth) |
+| RTCDet-N |  640  | 8xb16 |          36.8           |        54.9        |          36.6          |       54.6        |       8.2         |       2.1          | [ckpt](https://github.com/yjh0410/PyTorch_YOLO_Tutorial/releases/download/yolo_tutorial_ckpt/rtcdet_n_coco.pth) |
 | RTCDet-T |  640  | 8xb16 |          41.9           |        60.6        |          41.6          |       60.1        |       17.9        |       4.7          | [ckpt](https://github.com/yjh0410/PyTorch_YOLO_Tutorial/releases/download/yolo_tutorial_ckpt/rtcdet_t_coco.pth) |
 | RTCDet-S |  640  | 8xb16 |          45.2           |        64.0        |          44.7          |       63.7        |       31.5        |       8.4          | [ckpt](https://github.com/yjh0410/PyTorch_YOLO_Tutorial/releases/download/yolo_tutorial_ckpt/rtcdet_s_coco.pth) |
 | RTCDet-M |  640  | 8xb16 |                         |                    |                        |                   |                   |                    |  |
@@ -11,9 +11,9 @@
 
 |   Model  | Scale | Batch | AP<sup>test<br>0.5:0.95 | AP<sup>test<br>0.5 | AP<sup>val<br>0.5:0.95 | AP<sup>val<br>0.5 | FLOPs<br><sup>(G) | Params<br><sup>(M) | Weight |
 |----------|-------|-------|-------------------------|--------------------|------------------------|-------------------|-------------------|--------------------|--------|
-| RTCDet-P |  320  | 8xb16 |                         |                    |                        |                   |                   |                    |  |
-| RTCDet-P |  416  | 8xb16 |                         |                    |                        |                   |                   |                    |  |
-| RTCDet-P |  512  | 8xb16 |                         |                    |                        |                   |                   |                    |  |
+| RTCDet-P |  320  | 8xb16 |                         |                    |                        |                   |       1.00        |        1.07        |  |
+| RTCDet-P |  416  | 8xb16 |                         |                    |                        |                   |       1.68        |        1.07        |  |
+| RTCDet-P |  512  | 8xb16 |                         |                    |                        |                   |       2.55        |        1.07        |  |
 | RTCDet-P |  640  | 8xb16 |                         |                    |                        |                   |       4.05        |        1.07        |  |
 
 - For training, we train my RTCDet series series with 300 epochs on COCO.